Solution Area | Curriculum | Series | Course Title | Course# | Asset Type | Estimated Duration Hours |
Business | ||||||
BUSINESS STRATEGY and OPERATIONS | ||||||
Operations Curriculum | ||||||
Six Sigma Black Belt (2015 BOK): Organization-wide Planning and Deployment | ||||||
Fundamentals of Lean and Six Sigma and their Applications | oper_36_a01_bs_enus | Skillsoft Course | 1.98 | |||
Six Sigma Project Selection, Roles, and Responsibilities | oper_36_a02_bs_enus | Skillsoft Course | 1.83 | |||
Six Sigma Strategic Planning and Deployment | oper_36_a03_bs_enus | Skillsoft Course | 2.5 | |||
Six Sigma Black Belt (2015 BOK): Organizational Process Management and Measures | ||||||
Impact on Stakeholders and Benchmarking for Six Sigma | oper_37_a01_bs_enus | Skillsoft Course | 1.48 | |||
Using Business and Financial Measures in Six Sigma | oper_37_a02_bs_enus | Skillsoft Course | 2 | |||
Six Sigma Black Belt (2015 BOK): Team Management | ||||||
Six Sigma Team Dynamics, Roles, and Success Factors | oper_38_a01_bs_enus | Skillsoft Course | 1.95 | |||
Six Sigma Team Facilitation and Leadership | oper_38_a02_bs_enus | Skillsoft Course | 2.08 | |||
Six Sigma Team Dynamics and Training | oper_38_a03_bs_enus | Skillsoft Course | 2.08 | |||
Six Sigma Black Belt (2015 BOK): Define | ||||||
Determining Requirements by Listening to the Voice of the Customer in Six Sigma | oper_39_a01_bs_enus | Skillsoft Course | 2.02 | |||
Six Sigma Business Case, Project Charter, and Tools | oper_39_a02_bs_enus | Skillsoft Course | 2.17 | |||
Six Sigma Black Belt (2015 BOK): Measure | ||||||
Process Flow Metrics and Analysis Tools for Six Sigma | oper_40_a01_bs_enus | Skillsoft Course | 1.75 | |||
Data Types, Sampling, Collection, and Measurement in Six Sigma | oper_40_a02_bs_enus | Skillsoft Course | 2.33 | |||
Six Sigma Measurement Systems and Metrology | oper_40_a03_bs_enus | Skillsoft Course | 2 | |||
Using Basic Statistics and Graphical Methods in Six Sigma | oper_40_a04_bs_enus | Skillsoft Course | 2.02 | |||
Probability and Probability Distributions in Six Sigma | oper_40_a05_bs_enus | Skillsoft Course | 2 | |||
Determining Process Performance and Capability in Six Sigma | oper_40_a06_bs_enus | Skillsoft Course | 1.98 | |||
Six Sigma Black Belt (2015 BOK): Analyze | ||||||
Measuring and Modeling Relationships between Variables in Six Sigma | oper_41_a01_bs_enus | Skillsoft Course | 1.5 | |||
Basics of Hypothesis Testing and Tests for Means in Six Sigma | oper_41_a02_bs_enus | Skillsoft Course | 2 | |||
Tests for Variances and Proportions, ANOVA, and Goodness-of-fit in Six Sigma | oper_41_a03_bs_enus | Skillsoft Course | 2 | |||
Multivariate Tools and Nonparametric Tests in Six Sigma | oper_41_a04_bs_enus | Skillsoft Course | 1.75 | |||
FMEA and Other Nonstatistical Analysis Methods in Six Sigma | oper_41_a05_bs_enus | Skillsoft Course | 2 | |||
Six Sigma Black Belt (2015 BOK): Improve | ||||||
Understanding DOE and Planning Experiments in Six Sigma | oper_42_a01_bs_enus | Skillsoft Course | 1.97 | |||
Designing, Conducting, and Analyzing Experiments in Six Sigma | oper_42_a02_bs_enus | Skillsoft Course | 2 | |||
Lean Improvement Methods and Implementation Planning in Six Sigma | oper_42_a03_bs_enus | Skillsoft Course | 1.93 | |||
Six Sigma Black Belt (2015 BOK): Control | ||||||
Statistical Process Control (SPC) and Control Charts in Six Sigma | oper_43_a01_bs_enus | Skillsoft Course | 2 | |||
Using Lean Control Tools and Maintaining Controls in Six Sigma | oper_43_a02_bs_enus | Skillsoft Course | 2.02 | |||
Sustaining Six Sigma Improvements | oper_43_a03_bs_enus | Skillsoft Course | 2.28 | |||
Six Sigma Black Belt (2015 BOK): Design for Six Sigma (DFSS) | ||||||
Common DFSS Methodologies, Design for X, and Robust Designs | oper_44_a01_bs_enus | Skillsoft Course | 2 | |||
Operations Management: Efficiency of Production | ||||||
Operations Management Functions and Strategies | oper_45_a01_bs_enus | Skillsoft Course | 0.52 | |||
Strategic Product and Service Management | oper_45_a02_bs_enus | Skillsoft Course | 0.45 | |||
Supply Chain Management Basics: Cutting Costs and Optimizing Delivery | oper_45_a03_bs_enus | Skillsoft Course | 0.47 | |||
Inventory Management: Aligning Inventory with Production and Demand | oper_45_a04_bs_enus | Skillsoft Course | 0.5 | |||
Optimizing Operations Using Demand Forecasting and Capacity Management | oper_45_a05_bs_enus | Skillsoft Course | 0.52 | |||
Understanding Lean Production | ||||||
Using Lean to Perfect Organizational Processes | oper_46_a01_bs_enus | Skillsoft Course | 0.38 | |||
Using Lean to Improve Flow and Pull | oper_46_a02_bs_enus | Skillsoft Course | 0.37 | |||
Using Lean to Reduce Waste and Streamline Value Flow | oper_46_a03_bs_enus | Skillsoft Course | 0.37 | |||
Applying Value Stream Mapping in Lean Business | oper_46_a04_bs_enus | Skillsoft Course | 0.43 | |||
Six Sigma Yellow Belt - Six Sigma Fundamentals | ||||||
Six Sigma and Lean: Foundations and Principles | apr_07_a01_bs_enus | Skillsoft Course | 1.6 | |||
Six Sigma: Team Basics, Roles, and Responsibilities | apr_07_a02_bs_enus | Skillsoft Course | 1.15 | |||
Six Sigma: Quality Tools | apr_07_a03_bs_enus | Skillsoft Course | 0.98 | |||
Six Sigma: Metrics | apr_07_a04_bs_enus | Skillsoft Course | 1.05 | |||
Six Sigma Yellow Belt - Define | ||||||
Six Sigma: Identifying Projects | apr_08_a01_bs_enus | Skillsoft Course | 1.33 | |||
Six Sigma: Project Management Basics | apr_08_a02_bs_enus | Skillsoft Course | 1.42 | |||
Six Sigma Yellow Belt - Measure | ||||||
Basic Six Sigma Statistics | apr_09_a01_bs_enus | Skillsoft Course | 1.08 | |||
Classifying and Collecting Data | apr_09_a02_bs_enus | Skillsoft Course | 1.48 | |||
Six Sigma Measurement System Analysis | apr_09_a03_bs_enus | Skillsoft Course | 1.13 | |||
Six Sigma Yellow Belt - Analyze | ||||||
Lean Tools and FMEA | apr_10_a01_bs_enus | Skillsoft Course | 1.23 | |||
Data Analysis and Root Cause Analysis in Six Sigma | apr_10_a02_bs_enus | Skillsoft Course | 1.25 | |||
Six Sigma Correlation, Regression, and Hypothesis Testing | apr_10_a03_bs_enus | Skillsoft Course | 1.28 | |||
Six Sigma Yellow Belt - Improve and Control | ||||||
Six Sigma Techniques for Improvement | apr_11_a01_bs_enus | Skillsoft Course | 1.33 | |||
Six Sigma Control Tools and Documentation | apr_11_a02_bs_enus | Skillsoft Course | 1.33 | |||
Six Sigma Green Belt - Six Sigma and Organizational Strategy | ||||||
Organizational Goals and Six Sigma | apr_01_a01_bs_enus | Skillsoft Course | 1.68 | |||
Lean Principles in Six Sigma Projects | apr_01_a02_bs_enus | Skillsoft Course | 1.88 | |||
FMEA and Design for Six Sigma | apr_01_a03_bs_enus | Skillsoft Course | 1.48 | |||
Six Sigma Green Belt - Define | ||||||
Identifying Six Sigma Projects | apr_02_a01_bs_enus | Skillsoft Course | 1.32 | |||
Six Sigma Voice of the Customer | apr_02_a02_bs_enus | Skillsoft Course | 1.58 | |||
Six Sigma Project Management Essentials | apr_02_a03_bs_enus | Skillsoft Course | 1.45 | |||
Management and Planning Tools for Six Sigma | apr_02_a04_bs_enus | Skillsoft Course | 1.3 | |||
Six Sigma Performance Metrics | apr_02_a05_bs_enus | Skillsoft Course | 0.92 | |||
Team Dynamics and Performance for Six Sigma Projects | apr_02_a06_bs_enus | Skillsoft Course | 1.07 | |||
Six Sigma Green Belt - Measure | ||||||
Six Sigma Process Documentation and Analysis | apr_03_a01_bs_enus | Skillsoft Course | 0.7 | |||
Six Sigma Probability and Statistical Distributions | apr_03_a02_bs_enus | Skillsoft Course | 1.38 | |||
Six Sigma Data Classification, Sampling, and Collection | apr_03_a03_bs_enus | Skillsoft Course | 1.15 | |||
Six Sigma Statistics and Graphical Presentation | apr_03_a04_bs_enus | Skillsoft Course | 1.05 | |||
Six Sigma Measurement Systems Analysis | apr_03_a05_bs_enus | Skillsoft Course | 1.12 | |||
Six Sigma Process and Performance Capability Measurement | apr_03_a06_bs_enus | Skillsoft Course | 1.07 | |||
Six Sigma Green Belt - Analyze | ||||||
Six Sigma Exploratory Data Analysis | apr_04_a01_bs_enus | Skillsoft Course | 0.9 | |||
Six Sigma Hypothesis Testing Fundamentals | apr_04_a02_bs_enus | Skillsoft Course | 1.23 | |||
Six Sigma Hypothesis Tests for Variances and Proportions | apr_04_a03_bs_enus | Skillsoft Course | 0.98 | |||
Six Sigma Green Belt - Improve | ||||||
Six Sigma Design of Experiments | apr_05_a01_bs_enus | Skillsoft Course | 1.07 | |||
Six Sigma Root Cause Analysis and Waste Elimination | apr_05_a02_bs_enus | Skillsoft Course | 1.25 | |||
Six Sigma Cycle-time Reduction and Kaizen Blitz | apr_05_a03_bs_enus | Skillsoft Course | 0.83 | |||
Six Sigma Green Belt - Control | ||||||
Six Sigma Statistical Process Control Basics | apr_06_a01_bs_enus | Skillsoft Course | 1.32 | |||
Six Sigma Control Charts | apr_06_a02_bs_enus | Skillsoft Course | 1.62 | |||
Six Sigma Process Control Tools | apr_06_a03_bs_enus | Skillsoft Course | 0.92 | |||
Managing for Operational Excellence | ||||||
Managing for Operational Excellence | bs_aop47_a01_enus | Skillsoft Course | 0.35 | |||
Business Process Improvement | ||||||
Enabling Business Process Improvement | bs_aop48_a01_enus | Skillsoft Course | 0.32 | |||
Mentoring Asset | ||||||
Mentoring Six Sigma Green Belt (SSGB) | mntcssgb | Skillsoft Mentoring Assets | ||||
Mentoring Six Sigma Yellow Belt (SSYB) | mntcssyb | Skillsoft Mentoring Assets | ||||
Test Preps | ||||||
TestPrep Six Sigma Green Belt (SSGB) | oper_ssgb_a02_tp_enus | Skillsoft Testpr | 4 | |||
TestPrep Six Sigma Yellow Belt (SSYB) | oper_30_a01_tp_enus | Skillsoft Testpr | 2 | |||
Strategic Planning Curriculum | ||||||
Fundamentals of Business Planning | ||||||
Preparing and Implementing a Business Plan | ast_02_a01_bs_enus | Skillsoft Course | 0.5 | |||
Thinking Strategically and Managing Risk | ||||||
Thinking Strategically as a Manager | ast_01_a01_bs_enus | Skillsoft Course | 0.47 | |||
Using Strategic Thinking to Consider the Big Picture | ast_01_a02_bs_enus | Skillsoft Course | 0.52 | |||
Identifying Risks in Your Organization | ast_01_a03_bs_enus | Skillsoft Course | 0.48 | |||
Assessing Your Organization's Risks | ast_01_a04_bs_enus | Skillsoft Course | 0.48 | |||
Responding Effectively to Risks | ast_01_a05_bs_enus | Skillsoft Course | 0.45 | |||
Strategic Risk-taking | ||||||
Knowing When to Take Strategic Risks | bs_arm01_a01_enus | Skillsoft Course | 0.38 | |||
The Quality Management of Data | ||||||
Finding the Quality in Your Data | bs_apd25_a01_enus | Skillsoft Course | 0.4 | |||
Big Data Basics | ||||||
Big Data Fundamentals | aba_01_a01_bs_enus | Skillsoft Course | 0.37 | |||
Big Data Interpretation | aba_01_a02_bs_enus | Skillsoft Course | 0.43 | |||
Marketing Curriculum | ||||||
Essential Marketing Strategies | ||||||
The Basics of Marketing | mkt_05_a01_bs_enus | Skillsoft Course | 0.5 | |||
The People and Planning in Marketing | mkt_05_a02_bs_enus | Skillsoft Course | 0.52 | |||
Product, Pricing, and Promotion in the Marketing Mix | mkt_05_a03_bs_enus | Skillsoft Course | 0.5 | |||
Distribution and E-Marketing Ethics in the Marketing Mix | mkt_05_a04_bs_enus | Skillsoft Course | 0.5 | |||
Competitive Marketing Strategies: Analyzing Your Organization | mkt_05_a05_bs_enus | Skillsoft Course | 0.37 | |||
Essentials of Public Relations | ||||||
Strategies for the Modern Public Relations Professional | amk_01_a01_bs_enus | Skillsoft Course | 0.35 | |||
Writing Skills for Public Relations | amk_01_a02_bs_enus | Skillsoft Course | 0.35 | |||
Marketing in the Digital Age | ||||||
Reaching Customers Digitally | amk_02_a01_bs_enus | Skillsoft Course | 0.45 | |||
Helping Customers Find You | amk_02_a02_bs_enus | Skillsoft Course | 0.4 | |||
Managing Your Corporate Reputation Online | amk_02_a03_bs_enus | Skillsoft Course | 0.47 | |||
FINANCE, HUMAN RESOURCES and ADMINISTRATION | ||||||
Finance and Accounting Curriculum | ||||||
Accounting for Non-Financial Professionals | ||||||
Basic Accounting Concepts for Non-financial Professionals | fin_08_a01_bs_enus | Skillsoft Course | 0.5 | |||
Basic Budgeting for Non-financial Professionals | fin_08_a02_bs_enus | Skillsoft Course | 0.47 | |||
Comprehending Financials: A Guide to Financial Statements | fin_08_a03_bs_enus | Skillsoft Course | 0.48 | |||
Financial Statement Analysis for Non-financial Professionals | fin_08_a04_bs_enus | Skillsoft Course | 0.5 | |||
Accounting Basics | ||||||
Key Accounting Concepts and Principles | fin_09_a01_bs_enus | Skillsoft Course | 0.4 | |||
Recording, Posting, and Balancing the Books | fin_09_a02_bs_enus | Skillsoft Course | 0.43 | |||
Preparing Financial Statements and Closing Accounts | fin_09_a03_bs_enus | Skillsoft Course | 0.45 | |||
Accounting for Stock Transactions | fin_09_a04_bs_enus | Skillsoft Course | 0.33 | |||
Cost Consciousness in the Workplace | ||||||
Focusing on the Bottom Line as an Employee | afn_01_a01_bs_enus | Skillsoft Course | 0.45 | |||
Managing with a Cost-control Mindset | afn_01_a02_bs_enus | Skillsoft Course | 0.52 | |||
Human Resources Curriculum | ||||||
SHRM-CP/SCP: HR Competencies | ||||||
HR Competencies: Leadership and Ethical Practice | hr_17_a01_bs_enus | Skillsoft Course | 0.93 | |||
HR Competencies: Business Acumen and Relationship Management | hr_17_a02_bs_enus | Skillsoft Course | 0.98 | |||
HR Competencies: Consultation and Critical Evaluation | hr_17_a03_bs_enus | Skillsoft Course | 1.07 | |||
HR Competencies: Global and Cultural Effectiveness and Communication | hr_17_a04_bs_enus | Skillsoft Course | 1.08 | |||
SHRM-CP/SCP: Management of People | ||||||
Management of People: Talent Acquisition and Retention | hr_18_a01_bs_enus | Skillsoft Course | 1.7 | |||
Management of People: Employee Engagement | hr_18_a02_bs_enus | Skillsoft Course | 1.23 | |||
Management of People: Learning and Development | hr_18_a03_bs_enus | Skillsoft Course | 1.42 | |||
Management of People: Total Rewards | hr_18_a04_bs_enus | Skillsoft Course | 1.27 | |||
SHRM-CP/SCP: Organization and the HR Function | ||||||
Organization and HR: Structure of the HR Function | hr_19_a01_bs_enus | Skillsoft Course | 1.15 | |||
Organization and HR: Organizational Effectiveness and Development | hr_19_a02_bs_enus | Skillsoft Course | 1.07 | |||
Organization and HR: Workforce Management and Using Technology and Data | hr_19_a03_bs_enus | Skillsoft Course | 1.65 | |||
Organization and HR: Employee Relations | hr_19_a04_bs_enus | Skillsoft Course | 1.93 | |||
SHRM-CP/SCP: Workplace Management and HR | ||||||
Workplace Management: Global HR, Diversity, and Inclusion | hr_20_a01_bs_enus | Skillsoft Course | 1.9 | |||
Workplace Management: Risk Management | hr_20_a02_bs_enus | Skillsoft Course | 1.35 | |||
Workplace Management: Corporate Social Responsibility | hr_20_a03_bs_enus | Skillsoft Course | 1.43 | |||
Workplace Management: Employment Laws and Regulations | hr_20_a04_bs_enus | Skillsoft Course | 1.82 | |||
SHRM-CP/SCP: HR Strategy Management | ||||||
Human Resource Strategy Management: Strategic Planning | hr_21_a01_bs_enus | Skillsoft Course | 1.22 | |||
Human Resource Strategy Management: Business and HR Strategy | hr_21_a02_bs_enus | Skillsoft Course | 1.35 | |||
SHRM- SCP: HRM for Senior HR Professionals | ||||||
Advanced HR Management: Competencies for Senior HR Professionals Part I | hr_22_a01_bs_enus | Skillsoft Course | 1.07 | |||
Advanced HR Management: Competencies for Senior HR Professionals Part II | hr_22_a02_bs_enus | Skillsoft Course | 1.07 | |||
Advanced Human Resources Management: People and Organization | hr_22_a03_bs_enus | Skillsoft Course | 2.3 | |||
Advanced Human Resources Management: Workplace and HR Strategy | hr_22_a04_bs_enus | Skillsoft Course | 1.25 | |||
Recruiting, Screening, and Onboarding Effectively | ||||||
Ensuring Onboarding Success | ahr_01_a03_bs_enus | Skillsoft Course | 0.47 | |||
Hitting the Recruitment Bull's-eye | ahr_01_a01_bs_enus | Skillsoft Course | 0.52 | |||
Applicant Screening: The First Step in Hiring the Best | ahr_01_a02_bs_enus | Skillsoft Course | 0.47 | |||
Transformational HR and Talent Management | ||||||
Planning for Skills Needs and Managing Performance | ahr_02_a01_bs_enus | Skillsoft Course | 0.43 | |||
Building Career Development Programs and Succession Planning | ahr_02_a02_bs_enus | Skillsoft Course | 0.37 | |||
Implementing Transformational HR | ahr_02_a03_bs_enus | Skillsoft Course | 0.33 | |||
Individual Behavior in Organizations | ahr_02_a04_bs_enus | Skillsoft Course | 0.37 | |||
Effective Hiring Practices | ||||||
Conducting an Effective Hiring Interview | bs_ald11_a01_enus | Skillsoft Course | 0.25 | |||
Crisis Management | ||||||
Managing in a Crisis | bs_ald09_a01_enus | Skillsoft Course | 0.3 | |||
Professional in Human Resources Exam Prep | ||||||
TestPrep Professional in Human Resources (PHR) | bs_phr_a01_tp_enus | Skillsoft Testpr | 3 | |||
Test Preps | ||||||
TestPrep Senior Professional in Human Resources (SPHR) | bs_sphr_a01_tp_enus | Skillsoft Testpr | 3 | |||
Mentoring Assets | ||||||
Mentoring Senior Professional in Human Resources (SPHR) | mntsphr | Skillsoft Mentoring Assets | ||||
Administrative Support Curriculum | ||||||
Administrative Support: Secrets to Success | ||||||
Administrative Support: Developing Your Essential Skills | aad_01_a01_bs_enus | Skillsoft Course | 0.43 | |||
Administrative Support: Working in Partnership with Your Boss | aad_01_a02_bs_enus | Skillsoft Course | 0.3 | |||
Administrative Support: Interacting Effectively with Colleagues | aad_01_a03_bs_enus | Skillsoft Course | 0.32 | |||
Administrative Support: Projecting a Positive Professional Image | aad_01_a04_bs_enus | Skillsoft Course | 0.32 | |||
MANAGEMENT and LEADERSHIP | ||||||
Management Curriculum | ||||||
First Time Manager Essentials | ||||||
The Reality of Being a First-time Manager | amg_01_a01_bs_enus | Skillsoft Course | 0.43 | |||
Facing Challenges as a First-time Manager | amg_01_a02_bs_enus | Skillsoft Course | 0.32 | |||
Managing Employee Performance | ||||||
Keeping Top Performers Challenged | amg_03_a01_bs_enus | Skillsoft Course | 0.32 | |||
Planning an Effective Performance Appraisal | amg_03_a02_bs_enus | Skillsoft Course | 0.33 | |||
Creating a Plan for Performance Management | amg_03_a03_bs_enus | Skillsoft Course | 0.38 | |||
Detecting and Dealing with Performance Problems | amg_03_a04_bs_enus | Skillsoft Course | 0.43 | |||
Advanced Management Techniques | ||||||
Gauging Your Organization's High-performing Potential | amg_04_a01_bs_enus | Skillsoft Course | 0.38 | |||
Managing for Cross-functionality | amg_04_a02_bs_enus | Skillsoft Course | 0.37 | |||
Managing Your Company's Talent | amg_04_a03_bs_enus | Skillsoft Course | 0.43 | |||
Managing the Unique Needs of Experts | amg_04_a04_bs_enus | Skillsoft Course | 0.32 | |||
Fostering Mentoring Relationships | amg_04_a05_bs_enus | Skillsoft Course | 0.37 | |||
Leveraging Key Management Techniques | ||||||
Effectively Directing and Delegating as a Manager | amg_02_a01_bs_enus | Skillsoft Course | 0.5 | |||
Managing Employee Development | amg_02_a02_bs_enus | Skillsoft Course | 0.52 | |||
Facing the Management Challenges of Difficult Behavior and Diverse Teams | amg_02_a03_bs_enus | Skillsoft Course | 0.52 | |||
Being a Fair and Caring Manager | amg_02_a04_bs_enus | Skillsoft Course | 0.48 | |||
Managing a Multigenerational Workforce | ||||||
Maintaining a Cohesive Multigenerational Workforce | amg_05_a01_bs_enus | Skillsoft Course | 0.42 | |||
Managing Multigenerational Employees | amg_05_a02_bs_enus | Skillsoft Course | 0.37 | |||
Managing in Difficult Times | ||||||
Being an Effective Manager When Times Are Tough | amg_06_a01_bs_enus | Skillsoft Course | 0.37 | |||
Managing Motivation during Organizational Change | amg_06_a02_bs_enus | Skillsoft Course | 0.37 | |||
How to Manage Difficult Conversations | amg_06_a03_bs_enus | Skillsoft Course | 0.48 | |||
Achieving Success through Delegation | ||||||
Choosing and Preparing Your Delegate | amg_08_a01_bs_enus | Skillsoft Course | 0.48 | |||
Getting What You Expect from Your Delegate | amg_08_a02_bs_enus | Skillsoft Course | 0.42 | |||
Taking Your Team to the Next Level with Delegation | amg_08_a03_bs_enus | Skillsoft Course | 0.35 | |||
Final Exams | ||||||
Management & Leadership Essentials | ast_02_a01_fe_enus | Skillsoft Final Ex | 2 | |||
Empowering Employees | ||||||
Taking Action to Empower Employees | bs_ald12_a01_enus | Skillsoft Course | 0.28 | |||
Managing Technical Teams | ||||||
Strategies for Managing Technical Teams | bs_ald08_a01_enus | Skillsoft Course | 0.32 | |||
Coaching to Drive Success | ||||||
Coaching Techniques That Inspire Coachees to Action | bs_amg09_a01_enus | Skillsoft Course | 0.42 | |||
Keeping Your Coachee Committed and Accountable | bs_amg09_a02_enus | Skillsoft Course | 0.35 | |||
Leadership Curriculum | ||||||
Developing Leadership Skills | ||||||
Motivating Your Employees | ald_01_a01_bs_enus | Skillsoft Course | 0.4 | |||
Communicating Vision to Your Employees | ald_01_a02_bs_enus | Skillsoft Course | 0.4 | |||
Leading through Positive Influence | ald_01_a03_bs_enus | Skillsoft Course | 0.48 | |||
Leveraging Emotional Intelligence | ald_01_a04_bs_enus | Skillsoft Course | 0.47 | |||
Leveraging Leadership Techniques | ||||||
Key Elements of Business Execution | ald_02_a01_bs_enus | Skillsoft Course | 0.5 | |||
Building Innovation Cultures and Leaders | ald_02_a02_bs_enus | Skillsoft Course | 0.5 | |||
Leading Your Team through Change | ald_02_a03_bs_enus | Skillsoft Course | 0.5 | |||
Building a Leadership Development Plan | ald_02_a04_bs_enus | Skillsoft Course | 0.5 | |||
Aligning Unit Goals and Imperatives | ald_02_a05_bs_enus | Skillsoft Course | 0.37 | |||
Creating a Positive Atmosphere | ||||||
Positive Atmosphere: Establishing an Engaged Workforce | ald_03_a01_bs_enus | Skillsoft Course | 0.38 | |||
Positive Atmosphere: Establishing a Positive Work Environment | ald_03_a02_bs_enus | Skillsoft Course | 0.43 | |||
Positive Atmosphere: How Organizational Learning Drives Positive Change | ald_03_a03_bs_enus | Skillsoft Course | 0.42 | |||
Improving Leadership Skills | ||||||
Becoming an Inspirational Leader | ald_04_a01_bs_enus | Skillsoft Course | 0.5 | |||
Assessing Your Own Leadership Performance | ald_04_a02_bs_enus | Skillsoft Course | 0.42 | |||
Women In Leadership | ||||||
Gender and Leadership | ald_05_a01_bs_enus | Skillsoft Course | 0.35 | |||
Choosing to Lead as a Woman | ald_05_a02_bs_enus | Skillsoft Course | 0.32 | |||
Career and Family Challenges for Women Leaders | ald_05_a03_bs_enus | Skillsoft Course | 0.32 | |||
Leading Virtual Teams | ||||||
Establishing Effective Virtual Teams | ald_06_a01_bs_enus | Skillsoft Course | 0.5 | |||
Facing Virtual Team Challenges | ald_06_a02_bs_enus | Skillsoft Course | 0.45 | |||
Business Acumen Essentials | ||||||
Developing Your Business Acumen | bs_apd20_a01_enus | Skillsoft Course | 0.35 | |||
Organizational Awareness | ||||||
Gaining Insight through Organizational Awareness | bs_apd21_a01_enus | Skillsoft Course | 0.33 | |||
Performance Measurement | ||||||
Measuring Outcomes and Using KPIs | bs_ald10_a01_enus | Skillsoft Course | 0.32 | |||
PROFESSIONAL EFFECTIVENESS | ||||||
Communication Curriculum | ||||||
Communicating Internationally | ||||||
Being a Responsible Corporate Digital Citizen | bs_apd24_a01_enus | Skillsoft Course | 0.38 | |||
Getting Results through Personal Power | ||||||
Personal Power and Credibility | comm_42_a01_bs_enus | Skillsoft Course | 0.4 | |||
Building Personal Power through Influence | comm_42_a02_bs_enus | Skillsoft Course | 0.5 | |||
Influence Others with Political Savvy | comm_42_a03_bs_enus | Skillsoft Course | 0.37 | |||
Working with Difficult People | ||||||
Difficult People: Why They Act That Way and How to Deal with Them | comm_46_a01_bs_enus | Skillsoft Course | 0.52 | |||
Difficult People: Can't Change Them, so Change Yourself | comm_46_a02_bs_enus | Skillsoft Course | 0.52 | |||
Difficult People: Strategies to Keep Everyone Working Together | comm_46_a03_bs_enus | Skillsoft Course | 0.52 | |||
Managing and Controlling Anger | ||||||
The Essentials for Anger Management | comm_47_a01_bs_enus | Skillsoft Course | 0.43 | |||
Cross-Cultural Communication | ||||||
How Culture Impacts Communication | comm_48_a01_bs_enus | Skillsoft Course | 0.5 | |||
Using Communication Strategies to Bridge Cultural Divides | comm_48_a02_bs_enus | Skillsoft Course | 0.5 | |||
Communicating with Senior Executives | ||||||
Capturing the Attention of Senior Executives | comm_49_a01_bs_enus | Skillsoft Course | 0.52 | |||
Effective Business Meetings | ||||||
Planning Meetings Fit for Purpose | comm_50_a01_bs_enus | Skillsoft Course | 0.33 | |||
Running Meetings in Better Directions | comm_50_a02_bs_enus | Skillsoft Course | 0.33 | |||
Effective Business Writing | ||||||
Audience and Purpose in Business Writing | comm_51_a01_bs_enus | Skillsoft Course | 0.48 | |||
Clarity and Conciseness in Business Writing | comm_51_a02_bs_enus | Skillsoft Course | 0.52 | |||
Editing and Proofreading Business Documents | comm_51_a03_bs_enus | Skillsoft Course | 0.5 | |||
Writing a Business Case | ||||||
Developing an Effective Business Case | acm_01_a01_bs_enus | Skillsoft Course | 0.5 | |||
Using E-mail Effectively in the Workplace | ||||||
Writing Effective E-mails and Instant Messages | acm_02_a01_bs_enus | Skillsoft Course | 0.47 | |||
Sending E-mails to the Right People | acm_02_a02_bs_enus | Skillsoft Course | 0.48 | |||
Organizing Your E-mail | acm_02_a03_bs_enus | Skillsoft Course | 0.47 | |||
Essential Skills for Professional Telephone Calls | ||||||
Keeping Business Calls Professional | acm_03_a01_bs_enus | Skillsoft Course | 0.38 | |||
Practical Grammar for Business Writing | ||||||
Using the Parts of Speech | acm_04_a01_bs_enus | Skillsoft Course | 0.52 | |||
Getting the Details Right: Spelling Basics | acm_04_a02_bs_enus | Skillsoft Course | 0.48 | |||
Abbreviating, Capitalizing, and Using Numbers | acm_04_a03_bs_enus | Skillsoft Course | 0.55 | |||
Using Punctuation Marks | acm_04_a04_bs_enus | Skillsoft Course | 0.5 | |||
Creating Well-constructed Sentences | acm_04_a05_bs_enus | Skillsoft Course | 0.6 | |||
Troublesome Words and Phrases: Common Usage Mistakes in Writing | acm_04_a06_bs_enus | Skillsoft Course | 0.48 | |||
Making the Most of Your Presentations | ||||||
Planning an Effective Presentation | acm_05_a01_bs_enus | Skillsoft Course | 0.48 | |||
Building Your Presentation | acm_05_a02_bs_enus | Skillsoft Course | 0.5 | |||
Ensuring Successful Presentation Delivery | acm_05_a03_bs_enus | Skillsoft Course | 0.52 | |||
Skills for Communication Success | ||||||
The Art and Science of Communication | acm_07_a01_bs_enus | Skillsoft Course | 0.35 | |||
Making an Impact with Non-verbal Communication | acm_07_a02_bs_enus | Skillsoft Course | 0.38 | |||
Trust Building through Effective Communication | acm_07_a03_bs_enus | Skillsoft Course | 0.42 | |||
Choosing the Right Interpersonal Communication Method to Make Your Point | acm_07_a04_bs_enus | Skillsoft Course | 0.5 | |||
Become a Great Listener | acm_07_a05_bs_enus | Skillsoft Course | 0.4 | |||
Do We Have a Failure to Communicate? | acm_07_a06_bs_enus | Skillsoft Course | 0.43 | |||
Developing Your Listening Skills | ||||||
Listening Even When it's Difficult to Listen | acm_14_a01_bs_enus | Skillsoft Course | 0.53 | |||
Using Active Listening in Workplace Situations | acm_14_a02_bs_enus | Skillsoft Course | 0.57 | |||
Dealing with Workplace Conflict | ||||||
