Solution Area | Curriculum | Series | Course Title | Course# | Asset Type | Estimated Duration Hours |
Environmental, Safety & Health and Transportation Courseware | ||||||
Environmental, Safety & Health, and Transportation | ||||||
Workplace Health and Safety | ||||||
Access to Employee Medical and Exposure Records | ehs_hsf_c10_sh_enus | Skillsoft Course | 0.3 | |||
Accident Investigation and Reporting | esh_sah_a62_sh_enus | Skillsoft Course | 0.55 | |||
Aerial Work Platforms | ehs_hsf_c11_sh_enus | Skillsoft Course | 0.28 | |||
Ammonia Safety | esh_sah_b48_sh_enus | Skillsoft Course | 0.5 | |||
Asbestos | esh_sah_a37_sh_enus | Skillsoft Course | 0.5 | |||
Back Safety and Injury Prevention 2.0 | ehs_hsf_c91_sh_enus | Skillsoft Course | 0.25 | |||
Behavior-based Safety for Supervisors | esh_sah_a71_sh_enus | Skillsoft Course | 0.5 | |||
Benzene Awareness | esh_sah_a14_sh_enus | Skillsoft Course | 1 | |||
Beryllium | ehs_hsf_b10_sh_enus | Skillsoft Course | 0.43 | |||
Bloodborne Pathogen Awareness 2.0 | ehs_hsf_c92_sh_enus | Skillsoft Course | 0.42 | |||
Carcinogen Safety | esh_sah_a81_sh_enus | Skillsoft Course | 0.5 | |||
Chemical Process Safety | esh_sah_a82_sh_enus | Skillsoft Course | 0.35 | |||
Chemical Process Safety Management | esh_sah_b51_sh_enus | Skillsoft Course | 0.5 | |||
Chlorine Safety | esh_sah_a03_sh_enus | Skillsoft Course | 1 | |||
Cold Stress | esh_sah_a50_sh_enus | Skillsoft Course | 0.5 | |||
Combustible Dust | esh_sah_b46_sh_enus | Skillsoft Course | 0.5 | |||
Compressed Gas Safety | ehs_hsf_c12_sh_enus | Skillsoft Course | 0.47 | |||
Computer Ergonomics | esh_sah_a63_sh_enus | Skillsoft Course | 0.58 | |||
Confined Spaces 2.0 | ehs_hsf_b98_sh_enus | Skillsoft Course | 0.6 | |||
Confined Spaces in Construction | ehs_hsf_a05_sh_enus | Skillsoft Course | 0.5 | |||
Construction Safety Orientation | ehs_hsf_c09_sh_enus | Skillsoft Course | 1.02 | |||
Contractor Safety | ehs_hsf_a57_sh_enus | Skillsoft Course | 0.48 | |||
Crane Signaling and Communications | esh_sah_b67_sh_enus | Skillsoft Course | 0.5 | |||
Cryogenic Safety | esh_sah_a04_sh_enus | Skillsoft Course | 1 | |||
Disaster Site Workers | ehs_hsf_a60_sh_enus | Skillsoft Course | 0.45 | |||
Electric Pallet Jack Safety | ehs_hsf_a58_sh_enus | Skillsoft Course | 0.4 | |||
Electrical Safety 2.0 | ehs_hsf_b94_sh_enus | Skillsoft Course | 0.5 | |||
Electrical Safety: Qualified Worker – Part 1 | ehs_hsf_a69_sh_enus | Skillsoft Course | 0.68 | |||
Electrical Safety: Qualified Worker – Part 2 | ehs_hsf_a72_sh_enus | Skillsoft Course | 1.32 | |||
Electrostatic Discharge Safety Training | esh_sah_a07_sh_enus | Skillsoft Course | 1.5 | |||
Emergency and Disaster Preparedness | ehs_hsf_a98_sh_enus | Skillsoft Course | 0.37 | |||
Emergency Response in the Workplace | esh_sah_b27_sh_enus | Skillsoft Course | 0.72 | |||
Ergonomics in the Workplace | esh_sah_b25_sh_enus | Skillsoft Course | 0.5 | |||
Fall Prevention | ehs_hsf_a99_sh_enus | Skillsoft Course | 0.32 | |||
Fatigue Management | ehs_hsf_a90_sh_enus | Skillsoft Course | 0.42 | |||
Fire Safety and Prevention 2.0 | ehs_hsf_a93_sh_enus | Skillsoft Course | 0.27 | |||
First Aid: Automated External Defibrillator | esh_sah_a72_sh_enus | Skillsoft Course | 0.5 | |||
First Aid: Basic | esh_sah_b34_sh_enus | Skillsoft Course | 1.03 | |||
First Aid: CPR | esh_sah_a73_sh_enus | Skillsoft Course | 0.35 | |||
First Aid: CPR (Compression-only) | ehs_hsf_a50_sh_enus | Skillsoft Course | 0.18 | |||
First Aid: Medical Emergencies | esh_sah_a74_sh_enus | Skillsoft Course | 0.8 | |||
Flammable Liquids | ehs_hsf_a08_sh_enus | Skillsoft Course | 0.82 | |||
Food Allergen Safety | esh_sah_b91_sh_enus | Skillsoft Course | 0.5 | |||
Food Safety and Handling | esh_sah_a05_sh_enus | Skillsoft Course | 1 | |||
Foodservice Worker Safety | esh_sah_b58_sh_enus | Skillsoft Course | 0.5 | |||
Forklift Operation 1: Safety Inspection and Maintenance | esh_sah_b76_sh_enus | Skillsoft Course | 0.5 | |||
Forklift Operation 2: Stability and Capacity | esh_sah_b78_sh_enus | Skillsoft Course | 0.5 | |||
Forklift Operation 3: Load Handling | esh_sah_b77_sh_enus | Skillsoft Course | 0.5 | |||
Forklift Operation 4: Traveling and Maneuvering | esh_sah_b79_sh_enus | Skillsoft Course | 0.5 | |||
Forklift Safety Awareness 2.0 | ehs_hsf_b95_sh_enus | Skillsoft Course | 0.38 | |||
Globally Harmonized System of Classification and Labeling of Chemicals (GHS) | esh_sah_a56_sh_enus | Skillsoft Course | 0.5 | |||
Hand and Power Tool Safety | ehs_hsf_b01_sh_enus | Skillsoft Course | 0.3 | |||
Hazard Communication: An Employee's Right to Understand 2.0 | ehs_hsf_c94_sh_enus | Skillsoft Course | 0.38 | |||
Hazardous Material Handling and Storage | esh_sah_a20_sh_enus | Skillsoft Course | 1 | |||
Hazardous Materials in the Workplace | esh_sah_a36_sh_enus | Skillsoft Course | 1 | |||
Hazards to Outdoor Workers | esh_sah_b47_sh_enus | Skillsoft Course | 0.5 | |||
Hearing Conservation 2.0 | ehs_hsf_c95_sh_enus | Skillsoft Course | 0.25 | |||
Heat Stress Recognition and Prevention | ehs_hsf_c06_sh_enus | Skillsoft Course | 0.27 | |||
Hexavalent Chromium | esh_sah_a41_sh_enus | Skillsoft Course | 0.5 | |||
Hot Work Permits | esh_sah_a51_sh_enus | Skillsoft Course | 0.5 | |||
Housekeeping on the Job | ehs_hsf_a59_sh_enus | Skillsoft Course | 0.42 | |||
Hydrogen Sulfide | esh_sah_a86_sh_enus | Skillsoft Course | 0.5 | |||
Indoor Hoisting and Rigging | ehs_hsf_c03_sh_enus | Skillsoft Course | 0.42 | |||
Industrial Ergonomics | esh_sah_b30_sh_enus | Skillsoft Course | 0.5 | |||
Industrial Robot Safety Awareness | ehs_hsf_c08_sh_enus | Skillsoft Course | 0.57 | |||
Infectious Diseases | ehs_hsf_a82_sh_enus | Skillsoft Course | 1.12 | |||
Injury and Illness Prevention Program (I2P2) | esh_sah_b50_sh_enus | Skillsoft Course | 0.5 | |||
Introduction to Industrial Hygiene | esh_sah_a15_sh_enus | Skillsoft Course | 1 | |||
Introduction to OSHA | ehs_hsf_a54_sh_enus | Skillsoft Course | 2.2 | |||
Isocyanates | Esh_sah_b89_sh_enus | Skillsoft Course | 0.52 | |||
Job Hazard Analysis | ehs_hsf_c39_sh_enus | Skillsoft Course | 0.22 | |||
Laboratory Safety | ehs_hsf_c02_sh_enus | Skillsoft Course | 0.38 | |||
Ladder Safety 2.0 | ehs_hsf_b96_sh_enus | Skillsoft Course | 0.33 | |||
Laser Safety Training | esh_sah_a87_sh_enus | Skillsoft Course | 0.5 | |||
Lead and Cadmium | esh_sah_a02_sh_enus | Skillsoft Course | 1 | |||
Lead Awareness in Construction | esh_sah_b93_sh_enus | Skillsoft Course | 0.5 | |||
Lead Awareness in General Industry | Esh_sah_b88_sh_enus | Skillsoft Course | 0.5 | |||
Liquefied Petroleum Gas (LPG) Safety | esh_sah_a89_sh_enus | Skillsoft Course | 0.5 | |||
Lockout/Tagout 2.0 | ehs_hsf_c01_sh_enus | Skillsoft Course | 0.42 | |||
Lockout/Tagout for Authorized Persons | esh_sah_a08_sh_enus | Skillsoft Course | 1.15 | |||
Machine Guarding 2.0 | ehs_hsf_a66_sh_enus | Skillsoft Course | 0.47 | |||
Mobile Crane Operator Safety | esh_sah_b68_sh_enus | Skillsoft Course | 0.5 | |||
Mold Awareness | esh_sah_a01_sh_enus | Skillsoft Course | 1 | |||
NFPA 70E Electrical Safety in the Workplace 2018 Edition | ehs_hsf_b11_sh_enus | Skillsoft Course | 1 | |||
Non-Ionizing Radiation Safety | esh_sah_a09_sh_enus | Skillsoft Course | 1 | |||
Nuisance Dust | ehs_hsf_a61_sh_enus | Skillsoft Course | 0.47 | |||
Office Ergonomics | ehs_hsf_c04_sh_enus | Skillsoft Course | 0.3 | |||
Office Safety 2.0 | ehs_hsf_b99_sh_enus | Skillsoft Course | 0.52 | |||
OSHA 300 Recordkeeping | esh_sah_a83_sh_enus | Skillsoft Course | 1 | |||
Pandemic Flu Awareness | esh_sah_a10_sh_enus | Skillsoft Course | 1 | |||
Patient Handling | ehs_hsf_a83_sh_enus | Skillsoft Course | 0.35 | |||
Portable Fire Extinguishers | esh_sah_a42_sh_enus | Skillsoft Course | 0.73 | |||
Powered Industrial Truck Safety | esh_sah_b84_sh_enus | Skillsoft Course | 0.5 | |||
PPE: Body Protection | esh_sah_a66_sh_enus | Skillsoft Course | 0.5 | |||
PPE: Eye and Face Protection | esh_sah_a68_sh_enus | Skillsoft Course | 0.5 | |||
PPE: Foot and Leg Protection | esh_sah_a67_sh_enus | Skillsoft Course | 0.5 | |||
PPE: Hand Protection | esh_sah_a70_sh_enus | Skillsoft Course | 0.5 | |||
PPE: Head Protection | esh_sah_a69_sh_enus | Skillsoft Course | 0.5 | |||
PPE: Personal Protective Equipment 2.0 | ehs_hsf_c97_sh_enus | Skillsoft Course | 0.42 | |||
Radiation Safety | esh_sah_a90_sh_enus | Skillsoft Course | 1 | |||
Radio Frequency Safety for Communications Workers | esh_sah_b49_sh_enus | Skillsoft Course | 0.5 | |||
Regulatory Information | esh_sah_a91_sh_enus | Skillsoft Course | 0.5 | |||
Respiratory Protection 2.0 | ehs_hsf_b97_sh_enus | Skillsoft Course | 0.55 | |||
Retail Safety | ehs_hsf_a04_sh_enus | Skillsoft Course | 0.5 | |||
Rigging Equipment and Inspection | esh_sah_b82_sh_enus | Skillsoft Course | 0.5 | |||
Safe Work Practices | esh_sah_a52_sh_enus | Skillsoft Course | 1 | |||
Safety at Work: A Systematic Approach | ehs_hsf_a07_sh_enus | Skillsoft Course | 0.5 | |||
Safety Data Sheets | esh_sah_a77_sh_enus | Skillsoft Course | 1 | |||
Scaffolding Safety | ehs_hsf_c05_sh_enus | Skillsoft Course | 0.25 | |||
Scissor Lifts | esh_sah_b65_sh_enus | Skillsoft Course | 0.5 | |||
Signs and Tags | esh_sah_a45_sh_enus | Skillsoft Course | 0.5 | |||
Silica in Construction | ehs_hsf_a89_sh_enus | Skillsoft Course | 0.47 | |||
Silica in General Industry | ehs_hsf_a88_sh_enus | Skillsoft Course | 0.42 | |||
Slips, Trips, and Falls | esh_sah_b32_sh_enus | Skillsoft Course | 0.3 | |||
Sprains and Strains | esh_sah_a11_sh_enus | Skillsoft Course | 1.1 | |||
Stop Work Authority | ehs_hsf_a55_sh_enus | Skillsoft Course | 0.43 | |||
Trenching and Excavation Safety | ehs_hsf_c07_sh_enus | Skillsoft Course | 0.35 | |||
Tuberculosis: Prevention and Control | esh_sah_a92_sh_enus | Skillsoft Course | 0.5 | |||
Warehouse Safety | esh_sah_b81_sh_enus | Skillsoft Course | 0.5 | |||
Welding, Cutting, and Brazing | esh_sah_a61_sh_enus | Skillsoft Course | 0.48 | |||
Working Alone – Safety Awareness | ehs_hsf_a70_sh_enus | Skillsoft Course | 0.43 | |||
Workplace Inspections | esh_sah_a40_sh_enus | Skillsoft Course | 1 | |||
Workplace Safety Orientation | esh_sah_a65_sh_enus | Skillsoft Course | 0.63 | |||
Cal/OSHA Workplace Health and Safety | ||||||
Accident Investigation and Reporting – Cal/OSHA | ehs_cal_a14_sh_enus | Skillsoft Course | 0.53 | |||
Asbestos – Cal/OSHA | ehs_cal_a01_sh_enus | Skillsoft Course | 0.62 | |||
Bloodborne Pathogens Awareness – Cal/OSHA | ehs_cal_a03_sh_enus | Skillsoft Course | 0.77 | |||
Confined Spaces – Cal/OSHA | ehs_cal_a10_sh_enus | Skillsoft Course | 0.8 | |||
Electrical Safety – Cal/OSHA | ehs_cal_a02_sh_enus | Skillsoft Course | 0.62 | |||
Emergency and Disaster Preparedness – Cal/OSHA | ehs_cal_a15_sh_enus | Skillsoft Course | 0.77 | |||
Ergonomics – Cal/OSHA | ehs_cal_a08_sh_enus | Skillsoft Course | 0.55 | |||
Fall Protection – Cal/OSHA | ehs_cal_a13_sh_enus | Skillsoft Course | 0.58 | |||
Flaggers – Cal/OSHA | ehs_cal_a16_sh_enus | Skillsoft Course | 1.3 | |||
Forklift Safety Awareness - Cal/OSHA | ehs_cal_a19_sh_enus | Skillsoft Course | 0.6 | |||
Hazard Communication – Cal/OSHA | ehs_cal_a06_sh_enus | Skillsoft Course | 0.75 | |||
Hearing Conservation – Cal/OSHA | ehs_cal_a05_sh_enus | Skillsoft Course | 0.53 | |||
Heat Illness Prevention – Cal/OSHA | ehs_cal_a07_sh_enus | Skillsoft Course | 0.42 | |||
Heat Illness Prevention for Supervisors – Cal/OSHA | ehs_cal_a22_sh_enus | Skillsoft Course | 0.35 | |||
Injury and Illness Prevention Program (IIPP) – Cal/OSHA | ehs_cal_a09_sh_enus | Skillsoft Course | 0.55 | |||
Laboratory Safety – Cal/OSHA | ehs_cal_a20_sh_enus | Skillsoft Course | 0.37 | |||
Lockout/Tagout – Cal/OSHA | ehs_cal_a17_sh_enus | Skillsoft Course | 0.37 | |||
Navigating OSHA's Injury Reporting Standards and Post-accident Protocols | ehs_hsf_c15_sh_enus | Skillsoft Course | 0.35 | |||
Office Safety – Cal/OSHA | ehs_cal_a04_sh_enus | Skillsoft Course | 0.48 | |||
PPE: Personal Protective Equipment – Cal/OSHA | ehs_cal_a18_sh_enus | Skillsoft Course | 1.05 | |||
Respiratory Protection – Cal/OSHA | ehs_cal_a21_sh_enus | Skillsoft Course | 0.8 | |||
Slips, Trips, and Falls – Cal/OSHA | ehs_cal_a11_sh_enus | Skillsoft Course | 0.3 | |||
Trenching and Excavation Safety – Cal/OSHA | ehs_cal_a12_sh_enus | Skillsoft Course | 0.4 | |||
Hazardous Waste Operations and Emergency Response Annual 8-hour Refresher Module | ||||||
Decontamination (HAZWOPER) | esh_sah_b06_sh_enus | Skillsoft Course | 0.5 | |||
Emergency Response and Spill Control (HAZWOPER) | esh_sah_b07_sh_enus | Skillsoft Course | 0.5 | |||
Fire and Explosion Hazards (HAZWOPER) | esh_sah_b08_sh_enus | Skillsoft Course | 0.5 | |||
Hazard Communication (HAZWOPER) | esh_sah_a80_sh_enus | Skillsoft Course | 0.5 | |||
Heat and Cold Exposure Management (HAZWOPER) | esh_sah_b09_sh_enus | Skillsoft Course | 0.5 | |||
Personal Protective Equipment (HAZWOPER) | esh_sah_b14_sh_enus | Skillsoft Course | 0.5 | |||
Regulatory Overview (HAZWOPER) | esh_sah_b10_sh_enus | Skillsoft Course | 0.5 | |||
Site Control (HAZWOPER) | esh_sah_b11_sh_enus | Skillsoft Course | 0.5 | |||
Site Safety and Health Plan Procedures (HAZWOPER) | esh_sah_b12_sh_enus | Skillsoft Course | 0.5 | |||
Toxicology (HAZWOPER) | esh_sah_b13_sh_enus | Skillsoft Course | 0.5 | |||
Environmental | ||||||
Biosafety Hazardous Waste Handling and Disposal | ehs_hsf_a62_sh_enus | Skillsoft Course | 0.57 | |||
Environmental Management Systems (EMS) | esh_env_a01_sh_enus | Skillsoft Course | 1 | |||
Environmental Regulations Overview | esh_sah_a99_sh_enus | Skillsoft Course | 0.5 | |||
Hazardous Waste Generator (RCRA) | esh_sah_a34_sh_enus | Skillsoft Course | 0.5 | |||
Ozone-depleting Chemicals | ehs_hsf_a80_sh_enus | Skillsoft Course | 0.63 | |||
Spill Prevention and Control | esh_sah_b01_sh_enus | Skillsoft Course | 0.5 | |||
Spill Prevention, Control, and Countermeasure Plan | esh_sah_b02_sh_enus | Skillsoft Course | 0.5 | |||
Storm Water Pollution Prevention | esh_sah_b03_sh_enus | Skillsoft Course | 0.5 | |||
Toxic Substances Control Act (TSCA) | ehs_hsf_a63_sh_enus | Skillsoft Course | 0.45 | |||
Universal Waste Rule Training | esh_sah_b04_sh_enus | Skillsoft Course | 0.5 | |||
Used Oil Management | esh_sah_b05_sh_enus | Skillsoft Course | 0.5 | |||
Waste Minimization and Pollution Prevention for Employees | esh_env_a02_sh_enus | Skillsoft Course | 0.3 | |||
Transportation - Safe Driving | ||||||
Accident Procedures Involving Large Vehicles | esh_sah_b52_sh_enus | Skillsoft Course | 0.5 | |||
Collision Avoidance | esh_sah_b54_sh_enus | Skillsoft Course | 0.5 | |||
Defensive Driving 2.0 | ehs_hsf_c96_sh_enus | Skillsoft Course | 0.27 | |||
Defensive Driving Fundamentals | esh_sah_b21_sh_enus | Skillsoft Course | 0.9 | |||
Defensive Driving: Truck Safety | esh_sah_a12_sh_enus | Skillsoft Course | 3 | |||
Distracted Driving | esh_sah_b55_sh_enus | Skillsoft Course | 0.5 | |||
Emergency Situations While Driving | esh_sah_b56_sh_enus | Skillsoft Course | 0.5 | |||
Ergonomics and Injury Prevention for Commercial Vehicle Operators | esh_sah_b70_sh_enus | Skillsoft Course | 0.5 | |||
Flagging Safety | esh_sah_a75_sh_enus | Skillsoft Course | 1.5 | |||
Flatbed Cargo Securement | esh_sah_b71_sh_enus | Skillsoft Course | 0.5 | |||
Hazardous Weather Driving for Commercial Vehicle Operators | esh_sah_b72_sh_enus | Skillsoft Course | 1 | |||
Loading Dock Safety | esh_sah_b75_sh_enus | Skillsoft Course | 0.5 | |||
Negotiating Hazards for Commercial Vehicles | esh_sah_b74_sh_enus | Skillsoft Course | 0.5 | |||
Safe Vehicle Backing | esh_sah_a76_sh_enus | Skillsoft Course | 0.5 | |||
Trailer Coupling and Uncoupling | esh_sah_b69_sh_enus | Skillsoft Course | 0.5 | |||
Urban Driving | esh_sah_b59_sh_enus | Skillsoft Course | 0.5 | |||
Federal Motor Carrier Safety | ||||||
DOT: Air Brakes | esh_sah_b53_sh_enus | Skillsoft Course | 0.5 | |||
DOT: Cross-border Requirements (US and Canada) | ehs_trn_a02_sh_enus | Skillsoft Course | 0.5 | |||
DOT: CSA Fundamentals | esh_sah_b60_sh_enus | Skillsoft Course | 0.5 | |||
DOT: Hours of Service | esh_sah_b57_sh_enus | Skillsoft Course | 0.63 | |||
DOT: Inspections | esh_sah_b73_sh_enus | Skillsoft Course | 0.5 | |||
DOT: Reasonable Suspicion (Drug and Alcohol Awareness) | ehs_trn_a06_sh_enus | Skillsoft Course | 2.15 | |||
Hazardous Materials Transportation by Road | ||||||
DOT: Security for Shipment of Hazardous Materials | esh_trns_a02_sh_enus | Skillsoft Course | 1 | |||
DOT 1: Introduction, Classification, and the Hazardous Materials Table | esh_sah_b41_sh_enus | Skillsoft Course | 0.78 | |||
DOT 2: Packaging, Labeling, Marking, and Placarding | esh_sah_b42_sh_enus | Skillsoft Course | 0.9 | |||
DOT 3: Shipping Papers | esh_sah_b43_sh_enus | Skillsoft Course | 0.5 | |||
DOT 4: Loading and Storage | esh_sah_b44_sh_enus | Skillsoft Course | 0.58 | |||
Hazardous Materials: How to Package Small Quantities | ehs_trn_a01_sh_enus | Skillsoft Course | 0.78 | |||
Hazardous Materials: Infectious Materials Transportation by Ground | ehs_trn_a04_sh_enus | Skillsoft Course | 0.77 | |||
Hazardous Materials: Shipping Lithium Batteries under DOT Exemptions | ehs_trn_a03_sh_enus | Skillsoft Course | 0.78 | |||
Hazardous Materials Transportation by Air | ||||||
Hazardous Materials: Shipping Lithium Batteries by Air | ehs_trn_a05_sh_enus | Skillsoft Course | 0.5 | |||
IATA 1: Hazard Class Identification/Classification | esh_sah_a94_sh_enus | Skillsoft Course | 0.5 | |||
IATA 2: Marking and Labeling | esh_sah_a95_sh_enus | Skillsoft Course | 0.5 | |||
IATA 3: Packaging | esh_sah_a96_sh_enus | Skillsoft Course | 0.5 | |||
IATA 4: Documentation | esh_sah_a97_sh_enus | Skillsoft Course | 0.5 | |||
IATA 5: Limitations and Shipment Review | esh_sah_a98_sh_enus | Skillsoft Course | 0.5 | |||
Dangerous Goods Shipment by Sea | ||||||
IMDG 1: Introduction, General Provisions, and Classifications | esh_sah_a57_sh_enus | Skillsoft Course | 1 | |||
IMDG 2: Dangerous Goods List, Special Provisions and Exceptions | esh_sah_a58_sh_enus | Skillsoft Course | 1 | |||
IMDG 3: Packaging, Marking, Labeling, Placarding, and Documentation | esh_sah_a59_sh_enus | Skillsoft Course | 1.5 | |||
IMDG 4: Loading, Unloading, and Offering Dangerous Goods | esh_sah_a79_sh_enus | Skillsoft Course | 1 | |||
Security | ||||||
Active Shooter – Campus | ehs_sec_a03_sh_enus | Skillsoft Course | 0.43 | |||
Active Shooter 2.0 | ehs_sec_b06_sh_enus | Skillsoft Course | 0.25 | |||
Business Travel Safety and Security | ehs_sec_a02_sh_enus | Skillsoft Course | 0.5 | |||
Campus Safety | ehs_sec_a01_sh_enus | Skillsoft Course | 0.5 | |||
NFPA 1600 Business Continuity Programs | esh_sec_a02_sh_enus | Skillsoft Course | 1 | |||
NFPA 1600 Disaster/Emergency Management | esh_sec_a01_sh_enus | Skillsoft Course | 1 | |||
Security Personnel: Responding to Potential Threats | ehs_sec_a04_sh_enus | Skillsoft Course | 0.5 | |||
Workplace Security Awareness | esh_sah_a93_sh_enus | Skillsoft Course | 0.62 | |||
Workplace Violence Prevention in Healthcare | ehs_sec_a05_sh_enus | Skillsoft Course | 0.27 | |||
Global Safety Principles | ||||||
Global Safety Principles: Access to Employee Medical and Exposure Records | ehs_hsf_c25_sh_enus | Skillsoft Course | 0.2 | |||
Global Safety Principles: Aerial Work Platforms | ehs_hsf_c26_sh_enus | Skillsoft Course | 0.35 | |||
Global Safety Principles: Back Safety and Injury Prevention 2.0 | ehs_hsf_c18_sh_enus | Skillsoft Course | 0.25 | |||
Global Safety Principles: Bloodborne Pathogen Awareness 2.0 | ehs_hsf_c20_sh_enus | Skillsoft Course | 0.57 | |||
Global Safety Principles: Compressed Gas Safety | ehs_hsf_c27_sh_enus | Skillsoft Course | 0.65 | |||
Global Safety Principles: Confined Spaces 2.0 | ehs_hsf_c37_sh_enus | Skillsoft Course | 0.55 | |||
Global Safety Principles: Construction Safety Orientation | ehs_hsf_c24_sh_enus | Skillsoft Course | 1.02 | |||
Global Safety Principles: Electrical Safety 2.0 | ehs_hsf_c35_sh_enus | Skillsoft Course | 0.5 | |||
Global Safety Principles: Fire Safety and Prevention 2.0 | ehs_hsf_c17_sh_enus | Skillsoft Course | 0.37 | |||
Global Safety Principles: Fall Prevention | ehs_hsf_b03_sh_enus | Skillsoft Course | 0.45 | |||
Global Safety Principles: Forklift Safety Awareness 2.0 | ehs_hsf_c33_sh_enus | Skillsoft Course | 0.38 | |||
Global Safety Principles: Hand and Power Tool Safety | ehs_hsf_c22_sh_enus | Skillsoft Course | 0.3 | |||
Global Safety Principles: Hazardous Substances in the Workplace 2.0 | ehs_hsf_c40_sh_enus | Skillsoft Course | 0.48 | |||
Global Safety Principles: Hearing Conservation 2.0 | ehs_hsf_c19_sh_enus | Skillsoft Course | 0.32 | |||
Global Safety Principles: Heat Stress Recognition and Prevention | ehs_hsf_c32_sh_enus | Skillsoft Course | 0.35 | |||
Global Safety Principles: Indoor Hoisting and Rigging | ehs_hsf_c28_sh_enus | Skillsoft Course | 0.57 | |||
Global Safety Principles: Industrial Ergonomics | ehs_ged_a07_sh_enus | Skillsoft Course | 0.5 | |||
Global Safety Principles: Industrial Robot Safety Awareness | ehs_hsf_c69_sh_enus | Skillsoft Course | 0.63 | |||
Global Safety Principles: Job Hazard Analysis | ehs_hsf_c23_sh_enus | Skillsoft Course | 0.22 | |||
Global Safety Principles: Laboratory Safety | ehs_hsf_c41_sh_enus | Skillsoft Course | 0.43 | |||
Global Safety Principles: Ladder Safety 2.0 | ehs_hsf_c34_sh_enus | Skillsoft Course | 0.4 | |||
Global Safety Principles: Lockout/Tagout 2.0 | ehs_hsf_c38_sh_enus | Skillsoft Course | 0.42 | |||
Global Safety Principles: Machine Guarding 2.0 | ehs_hsf_c16_sh_enus | Skillsoft Course | 0.33 | |||
Global Safety Principles: Office Ergonomics | ehs_hsf_c29_sh_enus | Skillsoft Course | 0.3 | |||
Global Safety Principles: PPE: Personal Protective Equipment 2.0 | ehs_hsf_c21_sh_enus | Skillsoft Course | 0.5 | |||
Global Safety Principles: Respiratory Protection 2.0 | ehs_hsf_c36_sh_enus | Skillsoft Course | 0.72 | |||
Global Safety Principles: Scaffolding Safety | ehs_hsf_c30_sh_enus | Skillsoft Course | 0.38 | |||
Global Safety Principles: Trenching and Excavation Safety | ehs_hsf_c31_sh_enus | Skillsoft Course | 0.42 | |||
Compliance Short Series | ||||||
COMPLIANCE SHORT: Asbestos Awareness | ehs_hsf_d01_sh_enus | Skillsoft Course | 0.12 | |||
COMPLIANCE SHORT: Back Safety and Injury Prevention | ehs_hsf_c59_sh_enus | Skillsoft Course | 0.13 | |||
COMPLIANCE SHORT: Bloodborne Pathogen Awareness | ehs_hsf_c60_sh_enus | Skillsoft Course | 0.15 | |||
COMPLIANCE SHORT: Chemical Safety Principles | ehs_hsf_c50_sh_enus | Skillsoft Course | 0.1 | |||
COMPLIANCE SHORT: Confined Space Hazards | ehs_hsf_c61_sh_enus | Skillsoft Course | 0.1 | |||
COMPLIANCE SHORT: Fire Safety Principles | ehs_hsf_c51_sh_enus | Skillsoft Course | 0.12 | |||
COMPLIANCE SHORT: Electrical Safety Principles | ehs_hsf_c53_sh_enus | Skillsoft Course | 0.1 | |||
COMPLIANCE SHORT: Emergency and Disaster Preparedness | ehs_hsf_c54_sh_enus | Skillsoft Course | 0.08 | |||
COMPLIANCE SHORT: Ergonomics for Safety | ehs_hsf_c55_sh_enus | Skillsoft Course | 0.12 | |||
COMPLIANCE SHORT: Fall Protection | ehs_hsf_c57_sh_enus | Skillsoft Course | 0.08 | |||
COMPLIANCE SHORT: Forklift Trucks in the Workplace | ehs_hsf_d02_sh_enus | Skillsoft Course | 0.1 | |||
COMPLIANCE SHORT: Hearing Conservation | ehs_hsf_c58_sh_enus | Skillsoft Course | 0.1 | |||
COMPLIANCE SHORT: Hand and Power Tool Safety | ehs_hsf_c62_sh_enus | Skillsoft Course | 0.12 | |||
COMPLIANCE SHORT: Ladder Safety | ehs_hsf_d03_sh_enus | Skillsoft Course | 0.2 | |||
COMPLIANCE SHORT: Lockout and Tagout Guidelines | ehs_hsf_c63_sh_enus | Skillsoft Course | 0.1 | |||
COMPLIANCE SHORT: Machine Guarding Principles | ehs_hsf_c64_sh_enus | Skillsoft Course | 0.1 | |||
COMPLIANCE SHORT: Manual Handling | ehs_hsf_c65_sh_enus | Skillsoft Course | 0.12 | |||
COMPLIANCE SHORT: Personal Protective Equipment | ehs_hsf_c56_sh_enus | Skillsoft Course | 0.12 | |||
COMPLIANCE SHORT: Respiratory Protection Awareness | ehs_hsf_d04_sh_enus | Skillsoft Course | 0.1 | |||
COMPLIANCE SHORT: Slips, Trips, and Falls | ehs_hsf_c52_sh_enus | Skillsoft Course | 0.08 | |||
Compliance Impact Series | ||||||
Bloodborne Pathogens Impact: Controls That Reduce or Eliminate Transmission | _pc_bi_shbi152 | Skillsoft Busines | 0.13 | |||
Bloodborne Pathogens Impact: Decontamination Procedures | _pc_bi_shbi154 | Skillsoft Busines | 0.07 | |||
Bloodborne Pathogens Impact: Measures to Take for Skin or Eye Exposures | _pc_bi_shbi155 | Skillsoft Busines | 0.07 | |||
Bloodborne Pathogens Impact: Modes of Transmission | _pc_bi_shbi151 | Skillsoft Busines | 0.15 | |||
