Acronyms
| AA | Alcoholics Anonymous |
| AACAP | American Academy of Child and Adolescent Psychiatry |
| ACA | American Correctional Association |
| ACCESS | Alternative, Community, and Correctional Education Schools and Services |
| ACEs | Adverse Childhood Experiences |
| ACLU | American Civil Liberties Union |
| ACYCP | Association for Child and Youth Care Practice |
| ADA | Americans with Disabilities Act of 1990 |
| ADHD | Attention Deficit Hyperactivity Disorder |
| ADP | Average Daily Population |
| AED | Automated External Defibrillator |
| AMA | American Medical Association |
| ANA | American Nurses Association |
| AODA | Alcohol and Other Drug Abuse |
| ART | Aggression Replacement Training |
| BIA | Bureau of Indian Affairs |
| BIST | Behavior Intervention Support Team |
| BJA | Bureau of Justice Assistance |
| BJS | Bureau of Justice Statistics |
| BOP | Bureau of Prisons |
| BSFT | Brief Strategic Family Therapy |
| CbS | Community-based Standards |
| CBT | Cognitive Behavioral Therapy |
| CCE | Certified Corrections Executive |
| CCHP | Certified Corrections Health Professional |
| CCJTDC | Cook County Juvenile Temporary Detention Center |
| CCO | Certified Corrections Officer |
| CCO/P | Certified Corrections Officer—Provisional |
| CDC | Centers for Disease Control and Prevention |
| CEA | Correctional Education Association |
| CHIP | Children's Health Insurance Program |
| CJCA | Council of Juvenile Correctional Administrators |
| CJRP | Census of Juveniles in Residential Placement |
| CJSP | Certified Juvenile Services Practitioner |
| CLIA | Clinical Laboratory Improvement Amendment |
| COOP | Continuity of Operations |
| CPR | Cardiopulmonary Resuscitation |
| CRIPA | Civil Rights of Institutionalized Persons Act of 1980 |
| CYC-P | Child and Youth Care - Professional |
| DBT | Dialectical Behavior Therapy |
| DBT-CM | DBT-Corrections Modified |
| DHS | Department of Homeland Security |
| DMC | Reduction of Disproportionate Minority Contact |
| DMDD | Disruptive Mood Dysregulation Disorder |
| DNA | do not associate |
| DOJ | Department of Justice |
| DOT | Directly Observed Therapy |
| DSM | Diagnostic and Statistical Manual of Mental Disorders |
| DTI | diffusion tensor imaging |
| EAP | Employee Assistance Program |
| EEOC | Equal Employment Opportunity Commission |
| EHR | Electronic Health Record |
| EMDR | Eye Movement Desensitization and Reprocessing |
| EPSDT | Early Periodic Screening, Diagnosis, and Treatment |
| ESEA | Elementary and Secondary Education Act |
| FAPE | Free and Appropriate Public Education |
| FAS | Fetal Alcohol Syndrome |
| FEMA | Federal Emergency Management Agency |
| FERPA | Family Educational Rights and Privacy Act |
| FFP | Federal Financial Participation |
| FFT | Functional Family Therapy |
| FJDA | Federal Juvenile Delinquency Act |
| FLSA | Fair Labor Standards Act |
| FMLA | Family Medical Leave Act |
| fMRI | functional magnetic resonance imaging |
| FOIA | Freedom of Information Act |
| FQHC | Federally Qualified Health Center |
| G-TREM | Trauma Recovery & Empowerment Model for Girls |
| GAIN | Global Appraisal of Individual Needs |
| GED | Genderal Education Development |
| HIPAA | Health Insurance Portability and Accountability Act |
| HPV | Human Papillomavirus |
| IAP | Intensive Aftercare Program |
| ICE | Immigration and Customs Enforcement |
| IDEA | Individuals with Disabilities Education Act |
| IDT | Interdisciplinary Team |
| IEP | Individualized Education Program |
| IJA-ABA | Institute for Judicial Administration and the American Bar Association |
| INS | Immigration and Naturalization Service |
| IT | Information Technology |
| JDAI | Juvenile Detention Alternatives Initiative |
| JDC | Juvenile Detention Center |
| JJDPA | Juvenile Justice and Delinquency Prevention Act |
| JPI | Justice Policy Institute |
| JTDC | Juvenile Temporary Detention Center |
| KOP | Keep On Person |
| LEA | Local Education Agency |
| LEP | Limited English Proficiency |
| LGBTQI | Lesbian, Gay, Bisexual, Transgender, Questioning, Intersex |
| LOP | Local Operating Procedure |
| LWOP | Life without the possibility of parole |
| MAYSI | Massachusetts Youth Screening Instrument |
| MDFT | Mulitidimensional Family Therapy |
| MET | Motivational Enhancement Therapy |
| MI | Motivational Interviewing |
| MOU | Memorandum of Understanding |
| MRSA | Methicillin-Resistant Staphylococcus Aureus |
| MST | Mulit-Systemic Therapy |
| NA | Narcotics Anonymous |
| NAAT | Nucleic Acid Amplification Test |
| NAC | National Academy of Corrections |
| NCCD | National Council on Crime and Delinquency |
| NCCHC | National Commission on Correctional Health Care |
| NCJFCJ | National Council of Juvenile and Family Court Judges |
| NCLB | No Child Left Behind |
| NCSL | National Conference of State Legislatures |
| NCYC | National Center for Youth in Custody |
| NDTAC | National Evaluation and Technical Assistance Center for the Education of Children and Youth Who Are Neglected, Delinquent or At Risk (formerly Neglected or Delinquent Technical Assistance Center) |
| NFPA | National Fire Protection Association |
| NGIC | National Gang Intelligence Center |
| NIC | National Institute of Corrections |
| NIJC | National Immigrant Justice Center |
| NIMH | National Institutes of Mental Health |
| NJDA | National Juvenile Detention Association |
| NJJN | National Juvenile Justice Network |
| NPJS | National Parnership for Juvenile Services |
| NTTAC | National Training and Technical Assistance Center |
| OC | Oleoresin Capsicum |
| OCFS | Office of Child and Family Services |
| ODD | Oppositional Defiant Disorder |
| OJJDP | Office of Juvenile Justice and Delinquency Prevention |
| ORR | Office of Refugee Resettlement |
| PBIS | Positive Behavioral Interventions and Supports |
| PBNDS | Performance-Based National Detention Standards |
| PbS | Performance-based Standards |
| PE | Physical Examination |
| POSIT | Problem Oriented Screening Instrument for Teenagers |
| PPACA | Patient Protection and Affordable Care Act |
| PRC | PREA Resource Center |
| PREA | Prison Rape Elimination Act |
| PTSD | Posttraumatic Stress Disorder |
| PYD | Positive Youth Development |
| QMHP | Qualified mental health professional |
| RAI | Risk Assessment Instrument |
| REA | Regional Service Educational Agencies |
| RLUIPA | Religious Land Use and Institutionalized Persons Act of 2000 |
| SAFE | Sexual Assault Forensic Examiner |
| SAMHSA | Substance Abuse and Mental Health Services Administration |
| SANE | Sexual Assault Nurse Examiner |
| SEA | State Education Agency |
| SMU | Special Management Unit |
| SPARCS | Structured Psychotherapy for Adolescents Responding to Chronic Stress |
| STEEP | Social, technological, economic, environmental, political arenas |
| STEM | Science, Technology, Engineering, Math |
| STG | Security Threat Groups |
| STI | Sexually Transmitted Infection |
| SVORI | Serious and Violent Offender Reentry Initiative |
| SYRP | Survey of Youth in Residential Placement |
| TARGET | Trauma Affect Regulation: Guide for Education and Therapy |
| TB | Tuberculosis |
| Tdap | Tetanus, Diptheria, and Acellular Pertussis |
| TF-CBT | Trauma-Focused CBT |
| TJDR | Tribal Juvenile Detention and Reentry Training and Technical Assistance Center |
| UCR | Uniform Crime Reports |
| USDOJ | U.S. Department of Justice |
| VFC | Vaccines for Children |

